MAGIK RAINBOW DESTINY MS
D.O.B. 27.03.22

Pedigree:
STAR CITY CHOCO SENSATION | LINE OF LIFE GENERAL | DUCHWOOD'S HURRICANE IVAN MS | DUCHWOOD'S COUNT CAMERON |
DUCHWOOD'S BEACH BABE | |||
LINE OF LIFE ORIGINAL LADY | MAGIK RAINBOW ORDINAR | ||
LINE OF LIFE TEFFI | |||
MINIDOGLAND MORNING STAR | KURZEBEINE MS VON THE ONE FOR FABELTIER | CRISCROSS DIAMOND JIM | |
KURZEBEINE MS DISCOVER THE TRUTH FCI | |||
MINIDOGLAND NAOMI | NORDEN LIHT YOU FOR ME | ||
ARMIDACH TINY TOON FOR MDL | |||
MAGIK RAINBOW KONSTANCE | MAGIK RAINBOW ORDINAR | KALADIUM VIZAVI TIMOFEYCHIK | OLLF AMAIZE KASPER FETIS |
KALADIUM VIZAVI JACQUELINE | |||
MAGIK RAINBOW HARMONY | LISEGO NOSA DON JUAN | ||
LEGENDA | |||
MAGIK RAINBOW JE T'AIME CURAGE | DYNADAUX HONKY TONK REDNECK SONG | GRANDGABLES THE GLADIATOR MS ROM | |
DYNADAUX HONKY TONK AVENUE | |||
DYNADAUX 100 PCT TEXAN MARTINI | DYNADAUX HONKY TONK BAR N GRILL | ||
ADD-SIM'S DAHLIA MS |